<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hipster Jew &#187; venn diagram</title>
	<atom:link href="http://hipsterjew.com/tag/venn-diagram/feed/" rel="self" type="application/rss+xml" />
	<link>http://hipsterjew.com</link>
	<description>LOL I *like* Hipster Jew</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:13:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gay Venn Diagram</title>
		<link>http://hipsterjew.com/2010/08/gay-venn-diagram/</link>
		<comments>http://hipsterjew.com/2010/08/gay-venn-diagram/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 02:16:34 +0000</pubDate>
		<dc:creator>The Duckman</dc:creator>
				<category><![CDATA[BullshitForAssholes]]></category>
		<category><![CDATA[Gays]]></category>
		<category><![CDATA[venn diagram]]></category>

		<guid isPermaLink="false">http://hipsterjew.com/?p=3351</guid>
		<description><![CDATA[Thats whats up]]></description>
			<content:encoded><![CDATA[<p>Thats whats up</p>
<p><a href="http://hipsterjew.com/files/2010/08/hip-jew-venn.jpg"><img src="http://hipsterjew.com/files/2010/08/hip-jew-venn-300x231.jpg" alt="" title="hip-jew-venn" width="300" height="231" class="alignleft size-medium wp-image-3352" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hipsterjew.com/2010/08/gay-venn-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What type of 1980s sitcom lover are you?</title>
		<link>http://hipsterjew.com/2010/07/1980s-sitcom-lover/</link>
		<comments>http://hipsterjew.com/2010/07/1980s-sitcom-lover/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 20:30:33 +0000</pubDate>
		<dc:creator>Chicky</dc:creator>
				<category><![CDATA[Your Every Day Random Shit]]></category>
		<category><![CDATA[venn diagram]]></category>

		<guid isPermaLink="false">http://hipsterjew.com/?p=2620</guid>
		<description><![CDATA[I think this says a lot about people. The right and left both have their fair share of sit-com humor, &#8216;risque&#8217; comedy, and family values. If you liked the two shows in the...]]></description>
			<content:encoded><![CDATA[<p><a href="http://hipsterjew.com/files/2010/06/venn.jpg"><img src="http://hipsterjew.com/files/2010/06/venn.jpg" alt="" title="venn" width="640" height="400" class="aligncenter size-full wp-image-2621" /></a></p>
<p>I think this says a lot about people. The right and left both have their fair share of sit-com humor, &#8216;risque&#8217; comedy, and family values. If you liked the two shows in the middle, you were obviously a freak, unsure of your place in the world. I bet you still enjoy weird, Scify originals. And body glitter. And for good measure, E.T., District 9, Predator, Alien, Alien Vs Predator, Firefly, &#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://hipsterjew.com/2010/07/1980s-sitcom-lover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venn Diagram &#8211; Trust Fund</title>
		<link>http://hipsterjew.com/2010/02/venn-diagram-trust-fund-2/</link>
		<comments>http://hipsterjew.com/2010/02/venn-diagram-trust-fund-2/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:00:56 +0000</pubDate>
		<dc:creator>The Duckman</dc:creator>
				<category><![CDATA[BullshitForAssholes]]></category>
		<category><![CDATA[hipster-jew]]></category>
		<category><![CDATA[trust fund]]></category>
		<category><![CDATA[venn diagram]]></category>

		<guid isPermaLink="false">http://hipsterjew.com/?p=471</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_482" class="wp-caption alignnone" style="width: 400px"><a href="http://hipsterjew.com/files/2010/02/hipster_jew2.jpg"><img src="http://hipsterjew.com/files/2010/02/hipster_jew2.jpg" alt="trust fund" title="hipster_jew2" width="400" height="309" class="size-full wp-image-482" /></a>
<p class="wp-caption-text">There are exceptions to the rule</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hipsterjew.com/2010/02/venn-diagram-trust-fund-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Venn Diagram</title>
		<link>http://hipsterjew.com/2010/02/venn-diagram/</link>
		<comments>http://hipsterjew.com/2010/02/venn-diagram/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:04:47 +0000</pubDate>
		<dc:creator>The Duckman</dc:creator>
				<category><![CDATA[BullshitForAssholes]]></category>
		<category><![CDATA[heebster]]></category>
		<category><![CDATA[hipster-jew]]></category>
		<category><![CDATA[Jewish Mother]]></category>
		<category><![CDATA[venn diagram]]></category>

		<guid isPermaLink="false">http://hipsterjew.com/?p=221</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://hipsterjew.com/wp-content/uploads/2010/02/venn-diagram-hipster-500x375.jpg" alt="" title="venn-diagram-hipster" width="500" height="375" class="aligncenter size-large wp-image-17957" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hipsterjew.com/2010/02/venn-diagram/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: hipsterjew.com @ 2012-02-11 13:45:18 -->
